Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Alloy Steel Black Round Bar, Alloy Steel Round Bar, Copper Nickel Round Bar, Duplex Stainless Steel Black Round Bar, Duplex Stainless Steel Round Bar, Nickel Alloy Black Round Bar, Nickel Alloy Round Bar, Stainless Steel Black Round Bar, Stainless Steel Round Bar and Super Duplex Stainless Steel Round Bar from Mumbai.
Business Type | Exporter, Supplier |
Material | Alloy Steel |
Shape | Round |
Color | Black |
Application | Industrial |
Country of Origin | India |
Range | 3.17 mm to 350 mm Dia |
Tolerances | h11 |
Surface Finish | Cold Drawn or Belt Polished Condition |
Available Grade | SAE 1018, SAE 8620, SAE 1010, EN Serise, C45, EN 42 J |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Alloy Steel |
Color | Silver |
Application | Industrial |
Country of Origin | India |
Range | 3.17 mm to 350 mm Dia |
Tolerances | h11 |
Surface Finish | Cold Drawn or Belt Polished Condition |
Available Grades | SAE 1018, SAE 8620, SAE 1010, EN Serise, C45, EN 42 J |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Copper Nickel |
Shape | Round |
Color | Copper Brown |
Application | Industrial |
Feature | Fine Finishing, High Strength |
Range | 3.17 mm to 350 mm Dia |
Tolerances | h11 |
Surface Finish | Cold Drawn or Belt Polished Condition |
Available Grades | Copper Nickel 90/10 and Copper Nickel 70/30 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Duplex Stainless Steel |
Shape | Round |
Color | Black |
Application | Industrial |
Feature | Fine Finishing, High Strength |
Country of Origin | India |
Range | 3.17 mm to 350 mm Dia |
Tolerances | h11 |
Surface Finish | Cold Drawn or Belt Polished Condition |
Available Grades | UNS S31803 (F51), UNS S2205 (F60), UNS S32750 (F53), UNS S32760 (F55) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Duplex Stainless Steel |
Shape | Round |
Color | Silver |
Application | Industrial |
Feature | High Strength |
Range | 3.17 mm to 350 mm Dia |
Tolerances | h11 |
Surface Finish | Cold Drawn or Belt Polished Condition |
Available Grades | UNS S31803 (F51), UNS S2205 (F60), UNS S32750 (F53), UNS S32760 (F55) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Nickel Alloy |
Shape | Round |
Color | Black |
Application | Industrial |
Feature | High Strength, Optimum Quality |
Range | 3.17 mm to 350 mm Dia |
Tolerances | h11 |
Surface Finish | Cold Drawn or Belt Polished Condition |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Nickel Alloy |
Shape | Round |
Color | Silver |
Application | Industrial |
Country of Origin | India |
Range | 3.17 mm to 350 mm Dia |
Tolerances | h11 |
Surface Finish | Cold Drawn or Belt Polished Condition |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Stainless Steel |
Finishing | Polished |
Shape | Round |
Color | Silver |
Application | Industrial |
Feature | High Strength |
Country of Origin | India |
Range | 3.17 mm to 350 mm Dia |
Tolerances | h11 |
Surface Finish | Cold Drawn or Belt Polished Condition |
Available Grades | 303, 304, 304L, 316, 316L, 316Ti, 310, 310S, 321, 317L, 347, 347H, 904L, 17 4PH, 15 5PH, 410, 420 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Application | Industrial |
Feature | High Strength |
Range | 3.17 mm to 350 mm Dia |
Tolerances | h11 |
Surface Finish | Cold Drawn or Belt Polished Condition |
Available Grades | 303, 304, 304L, 316, 316L, 316Ti, 310, 310S, 321, 317L, 347, 347H, 904L, 17 4PH, 15 5PH, 410, 420 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Material | Super Duplex Stainless Steel |
Shape | Round |
Color | Silver |
Application | Industrial |
Feature | High Strength |
Range | 3.17 mm to 350 mm Dia |
Tolerances | h11 |
Surface Finish | Cold Drawn or Belt Polished Condition |
Available Grades | UNS S31803 (F51), UNS S2205 (F60), UNS S32750 (F53), UNS S32760 (F55) |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.